Clamping range | Jaw width | Jaw height | Clamping force | |
Qtool 80 - 100 | 0 - 100 mm | 100 mm | 40 mm | ca. 4000 N |
Qtool 80 - 150 | 0 - 150mm | 100 mm | 40 mm | ca. 4000 N |
Clamping range | Jaw width | Jaw height | Clamping force | |
Qtool 80 VARIO - 100 | 0 - 100 mm | 100 mm | 40 mm | ca. 4000 N / 2500 N |
Qtool 80 VARIO - 150 | 0 - 150mm | 100 mm | 40 mm | ca. 4000 N / 2500 N |
Qtool 80 VARIO - 250 | 0 - 250 mm | 100 mm | 40 mm | ca. 4000 N / 2500 N |
Compatible with cut-off machine | Qcut 250 A | Qcut 250 M | Qcut 350 A | Brillant 230 |
via Easy plate | ✓ | ✓ | ✓ | ✓ |
Compatible with cut-off machine | Qcut 400 A | Qcut 500 A | Qcut 600 A/BOT | Qcut 800 A |
via Easy plate | ✓ | ✓ | ✓ | ✓ |
With the wide range of clamping jaws, the Qtools can be individually customized to the components to be cut:
Round components
Large components
Clamping the cut-off side of the component
Longitudinal sections of cylindrical components
If you would like to learn more about the different procedures, please visit our extensive Knowledge Base.
Our Knowledge Base article about cutting includes:
Content may be subject to modifications or corrections